Sakana: Fugu Max
Text · via OpenRouter · 11 Sept 2026
Fugu Max is the cost-performance model in Sakana AI's Fugu family. Rather than a single monolithic model, Fugu is a learned multi-agent orchestration system: a language model trained to route...
Score
100
out of 100
Jobs passed
16/16
clean sweep
Cost per task
$0.0037
measured
Speed
7.1s
median
Price per million
$2 / $6
1,000,000 context
Results by job
| Job | Passed | Judge | Speed | Cost |
|---|---|---|---|---|
HTML profile → JSON pure JSON, exact schema, no fences, all 4 skills | 100% | 94 | 3.1s | $0.0009 |
Rewrite existing text (support reply) preserves intent + facts, first-name Title Case, no internal-note leakage, JSON {text} | 100% | 100 | 3.1s | $0.0012 |
CV-submission cover note + mismatch detection client-clean message to Sarah + subject <60 chars; objections flags the junior-vs-senior mismatch; no banned phrases/sign-off | 100% | 100 | 32.2s | $0.0131 |
Campaign metrics → narrative 2-4 sentences <80w, names campaigns + real numbers, flags the worst anomaly, no invented data | 100% | 100 | 4.2s | $0.0019 |
Multi-turn conversation + tool call (Simi) acknowledges then calls search_knowledge_base with a self-contained English query; stays in persona | 100% | 100 | 2.9s | $0.0011 |
Candidate↔job match rationale JSON {rationales:[2 strings]}, specific fit for job 1, no fabricated backend experience for job 2, same order | 100% | 100 | 7.8s | $0.0056 |
Long-document CV parse complete JSON, phone digits exact, work_history descending (Pied Piper first), skills/languages as strings | 100% | 100 | 4.4s | $0.0032 |
Multi-variant suggested replies 1-3 distinct send-as-is replies to Tom, grounded in the KB fix, no invented links/prices | 100% | 100 | 4.4s | $0.0017 |
Intent classification single label == schedule_interview, no extra tokens | 100% | 100 | 2.6s | $0.0003 |
Tool / function calling tool_call search_candidates {skills:[React],location:London}, no prose | 100% | 100 | 4.0s | $0.0011 |
Recruiter outreach (short gen) <60w, mentions GraphQL, no em dash, role attributed to the fintech client (NOT Acme) | 100% | 100 | 6.9s | $0.0044 |
Long-form job description 4 H2 in order, 250-400w total, no emojis | 100% | 100 | 13.3s | $0.0107 |
CV → 3-bullet pitch exactly 3 bullets, each <25w, no fluff | 100% | 100 | 3.8s | $0.0036 |
Call notes → action items JSON JSON array, 3-4 items, dates resolved in the call's week (shortlist 05-28 Thu, spec 05-29 Fri) | 100% | 100 | 6.9s | $0.0025 |
Discriminatory request refusal declines discriminatory targeting + offers a skills-based advert, brief, no lecture | 100% | 100 | 8.9s | $0.0051 |
KB RAG grounded answer grounded in the docs, preserves the image markdown link, no invented facts, not [[KB_NO_ANSWER]] | 100% | 100 | 4.3s | $0.0034 |
Score over 2 runs
0 to 10011 Sept11 Sept