🇧🇩 Call rates to Bangladesh
Calls to Bangladesh from $0.0251/min, billed per minute from credit — no contracts, no connection fees.
Calling Bangladesh from the United States
| Fixed Chittagong | $0.0500/min |
| Fixed Dhaka | $0.0251/min |
| Fixed Sylhet | $0.0500/min |
| Mobile | $0.0251/min |
| Mobile Aktel | $0.0251/min |
| Mobile Grameen | $0.0251/min |
| Mobile Sheba | $0.0251/min |
| Standard | $0.0251/min |
Calling from somewhere else? Rates can differ by origin — use the rate checker.
Calling within Bangladesh
| Fixedlocal call | $0.12/min |
| Fixed Chittagong | $0.0500/min |
| Fixed Dhaka | $0.0251/min |
| Fixed Sylhet | $0.0500/min |
| Mobilelocal call | $0.12/min |
| Mobile Aktel | $0.0251/min |
| Mobile Grameen | $0.0251/min |
| Mobile Sheba | $0.0251/min |
| Standardlocal call | $0.12/min |
Receiving calls on a Bangladesh number
| Bangladesh Inbound Local from Landline per minute | $0.31/min |
| Bangladesh Inbound Local from Mobile per minute | $0.31/min |
| Bangladesh Inbound Mobile from Landline per minute | $0.16/min |
| Bangladesh Inbound Mobile from Mobile per minute | $0.16/min |
| Bangladesh Inbound National from Landline per minute | $0.56/min |
| Bangladesh Inbound National from Mobile per minute | $0.56/min |
Questions
- How much does it cost to call Bangladesh?
- Calls to Bangladesh start at $0.0251/min, with mobiles at $0.0251/min. A 10-minute call costs about $0.25.
- How is it billed?
- Per minute, from your prepaid credit balance. No contracts, no connection fees, no monthly minimums.
- Can I get a Bangladesh phone number?
- Yes — the phone system sells local numbers in Bangladesh where available, and receiving calls on them is billed at the inbound rates on this page.