🇨🇿 Call rates to Czechia
Calls to Czechia from $0.0201/min, billed per minute from credit — no contracts, no connection fees.
Calling Czechia from the United States
| Fixed Others | $0.20/min |
| Fixed Prague | $0.0621/min |
| Mobile Mobilkom | $0.20/min |
| Mobile O2 | $0.16/min |
| Mobile T-Mobile | $0.16/min |
| Mobile Telefonica | $0.20/min |
| Mobile Vodafone | $0.16/min |
| Special Services | $0.20/min |
| Standard | $0.0201/min |
Calling from somewhere else? Rates can differ by origin — use the rate checker.
Calling within Czechia
| Fixedlocal call | $0.0175/min |
| Fixed Others | $0.0289/min |
| Fixed Prague | $0.0114/min |
| Freephonelocal call | Free |
| Mobilelocal call | $0.0375/min |
| Mobile Mobilkom | $0.20/min |
| Mobile O2 | $0.0191/min |
| Mobile T-Mobile | $0.0265/min |
| Mobile Telefonica | $0.0226/min |
| Mobile Vodafone | $0.0240/min |
| NGN Service 1local call | $0.12/min |
| NGN Service 2local call | $0.19/min |
| NGN Service 3local call | $0.28/min |
| Special Services | $0.44/min |
| Standard | $0.0114/min |
Receiving calls on a Czechia number
| Czech Republic Inbound Local from Landline per minute | 0.75¢/min |
| Czech Republic Inbound Local from Mobile per minute | 0.75¢/min |
| Czech Republic Inbound Mobile from Landline per minute | 0.30¢/min |
| Czech Republic Inbound Mobile from Mobile per minute | 0.30¢/min |
| Czech Republic Inbound National from Landline per minute | 0.30¢/min |
| Czech Republic Inbound National from Mobile per minute | 0.30¢/min |
| Czech Republic Inbound Shared-Cost from Landline per minute | $0.20/min |
| Czech Republic Inbound Shared-Cost from Mobile per minute | $0.20/min |
Questions
- How much does it cost to call Czechia?
- Calls to Czechia start at $0.0201/min. A 10-minute call costs about $0.20.
- How is it billed?
- Per minute, from your prepaid credit balance. No contracts, no connection fees, no monthly minimums.
- Can I get a Czechia phone number?
- Yes — the phone system sells local numbers in Czechia where available, and receiving calls on them is billed at the inbound rates on this page.