🇲🇾 Call rates to Malaysia
Calls to Malaysia from $0.0114/min, billed per minute from credit — no contracts, no connection fees.
Calling Malaysia from the United States
| Digi Mobile | $0.0126/min |
| Fixed Kuala Lumpur | $0.0114/min |
| Maxis Mobile | $0.0126/min |
| Mobile Celcom | $0.0126/min |
| Mobile Digi | $0.0126/min |
| Mobile Maxis | $0.0126/min |
| Proper | $0.0114/min |
| Standard | $0.0114/min |
| U Mobile | $0.0126/min |
Calling from somewhere else? Rates can differ by origin — use the rate checker.
Calling within Malaysia
| Digi Mobile | $0.0126/min |
| Fixedlocal call | $0.0437/min |
| Fixed Kuala Lumpur | $0.0114/min |
| Maxis Mobile | $0.0126/min |
| Mobilelocal call | $0.0550/min |
| Mobile Celcom | $0.0126/min |
| Mobile Digi | $0.0126/min |
| Mobile Maxis | $0.0126/min |
| Proper | $0.0114/min |
| Standard | $0.0114/min |
| U Mobile | $0.0126/min |
Receiving calls on a Malaysia number
| Malaysia Inbound Local from Landline per minute | $0.0125/min |
| Malaysia Inbound Local from Mobile per minute | $0.0125/min |
| Malaysia Inbound Mobile from Landline per minute | $0.0125/min |
| Malaysia Inbound Mobile from Mobile per minute | $0.0125/min |
| Malaysia Inbound National from Landline per minute | $0.0437/min |
| Malaysia Inbound National from Mobile per minute | $0.0437/min |
Questions
- How much does it cost to call Malaysia?
- Calls to Malaysia start at $0.0114/min. A 10-minute call costs about $0.11.
- How is it billed?
- Per minute, from your prepaid credit balance. No contracts, no connection fees, no monthly minimums.
- Can I get a Malaysia phone number?
- Yes — the phone system sells local numbers in Malaysia where available, and receiving calls on them is billed at the inbound rates on this page.