🇵🇰 Call rates to Pakistan
Calls to Pakistan from $0.0666/min, billed per minute from credit — no contracts, no connection fees.
Calling Pakistan from the United States
| Fixed Islamabad | $0.0751/min |
| Fixed Karachi | $0.0751/min |
| Fixed Kashmir | $0.0799/min |
| Fixed Lahore | $0.0751/min |
| Mobile Mobilink | $0.0573/min |
| Mobile Telenor | $0.0685/min |
| Mobile Ufone | $0.0377/min |
| Mobile Warid | $0.0573/min |
| Mobile Zong | $0.0581/min |
| Proper | $0.0751/min |
| Standard | $0.0666/min |
Calling from somewhere else? Rates can differ by origin — use the rate checker.
Calling within Pakistan
| Fixed Islamabad | $0.0751/min |
| Fixed Karachi | $0.0751/min |
| Fixed Kashmir | $0.0799/min |
| Fixed Lahore | $0.0751/min |
| Mobilelocal call | $0.10/min |
| Mobile Mobilink | $0.0573/min |
| Mobile Telenor | $0.0685/min |
| Mobile Ufone | $0.0377/min |
| Mobile Warid | $0.0573/min |
| Mobile Zong | $0.0581/min |
| Proper | $0.0751/min |
| Standardlocal call | $0.0971/min |
Receiving calls on a Pakistan number
| Pakistan Inbound Local from Landline per minute | $0.11/min |
| Pakistan Inbound Local from Mobile per minute | $0.11/min |
Questions
- How much does it cost to call Pakistan?
- Calls to Pakistan start at $0.0666/min. A 10-minute call costs about $0.67.
- How is it billed?
- Per minute, from your prepaid credit balance. No contracts, no connection fees, no monthly minimums.
- Can I get a Pakistan phone number?
- Yes — the phone system sells local numbers in Pakistan where available, and receiving calls on them is billed at the inbound rates on this page.