Recruitly vs Bullhorn vs Mercury
Seventeen areas, a hundred and sixty five checked facts, one platform that does all of it and one that does some of it. Every claim links to where we found it and the date we checked.
Free to start. No credit card.
Recruitly from $25/user/mo | from $99/user/mo | pricing on request | |
|---|---|---|---|
Pricing 8 rows What it costs to start, and what the contract locks you into | 100% | 50% | 0% |
Platforms 8 rows Where you can actually use it | 86% | 68% | 36% |
Pipeline & candidates 14 rows Moving people through jobs without double entry | 100% | 77% | 61% |
CRM, jobs & placements 16 rows The client side: opportunities, fees and forecast | 97% | 48% | 78% |
Database & sourcing 13 rows Finding the people you already have, and the ones you do not | 100% | 57% | 46% |
Communication 14 rows Every channel, one timeline | 94% | 51% | 31% |
Phone system 8 rows Calling from the record, not from another app | 100% | 33% | 25% |
Meetings & recording 4 rows Calls that write themselves into the record | 100% | 45% | 75% |
Automation 12 rows Stage changes that do the follow-up for you | 83% | 58% | 38% |
AI 16 rows Matching, screening, writing and summarising | 100% | 38% | 27% |
Reporting & analytics 15 rows Funnel, speed, revenue and forecast accuracy | 97% | 41% | 63% |
Integrations & API 10 rows What it talks to, and how openly | 96% | 58% | 38% |
Job distribution 7 rows Getting the job in front of candidates | 100% | 71% | 25% |
Marketing suite 9 rows Campaigns to candidates and clients at scale | 83% | 50% | 33% |
Tasks 3 rows Work that lives on the record | 100% | 67% | 100% |
Access, privacy & security 8 rows Who sees what, and where the data lives | 100% | 84% | 75% |
Data & migration 6 rows Getting in, and getting out again | 100% | 53% | 72% |
Built in means part of the plan. Add-on is a paid extra from the same vendor. Via partner is a third-party product. Spotted an error? Every cell links to its source; tell us and we will fix it.
See it with your own data.
Free plan, no credit card. Import a CSV and the grid above becomes your grid.