WhatsApp Business rates, country by country
You pay for each message Meta delivers, priced by the country of the person you message and the kind of message it is. Every price here already includes Meta's rate, the platform fee and our margin, so it is what comes off your credit.
| Per delivered message | From 1 July 2026 | From 1 October 2026 |
|---|---|---|
| Marketing templateJob alerts, newsletters, re-engagement | $0.0810 | $0.0810 |
| Utility templateInterview confirmations, document requests, updates | $0.03120.48¢ inside the 24-hour window | $0.0312 |
| Authentication templateOne-time sign-in codes | $0.0312 | $0.0312 |
| Reply inside the 24-hour windowAny message you type after they message you | 0.48¢no Meta charge | $0.0312first 1,000 a month per number: 0.48¢ |
US dollars, taken from your Recruitly credit. Prices include Meta’s rate, the 0.48¢ platform fee on every message and our margin. Messages people send you are free. Priced by the country of the person you message.
Every market on Meta’s rate card
Meta prices some countries on their own and groups the rest into regions. The country picker above tells you which one applies. Prices are per delivered message in US dollars.
| Market | Marketing | Utility | Authentication | Reply in window |
|---|---|---|---|---|
| Argentina | $0.0790 | $0.0360 | $0.0360 | 0.48¢ |
| Brazil | $0.0798 | $0.0130 | $0.0130 | 0.48¢ |
| Chile | $0.1115 | $0.0288 | $0.0288 | 0.48¢ |
| Colombia | $0.0198 | 0.58¢ | 0.58¢ | 0.48¢ |
| Egypt | $0.0821 | 0.91¢ | 0.91¢ | 0.48¢ |
| France | $0.1079 | $0.0408 | $0.0408 | 0.48¢ |
| Germany | $0.1686 | $0.0708 | $0.0708 | 0.48¢ |
| Hong Kong | $0.0926 | $0.0360 | $0.0360 | 0.48¢ |
| Hungary | $0.1080 | $0.0468 | $0.0468 | 0.48¢ |
| India | $0.0190 | 0.65¢ | 0.65¢ | 0.48¢ |
| Indonesia | $0.0541 | $0.0348 | $0.0348 | 0.48¢ |
| Israel | $0.0472 | $0.0112 | $0.0112 | 0.48¢ |
| Italy | $0.1002 | $0.0408 | $0.0408 | 0.48¢ |
| Malaysia | $0.1080 | $0.0216 | $0.0216 | 0.48¢ |
| Mexico | $0.0414 | $0.0150 | $0.0150 | 0.48¢ |
| Netherlands | $0.1964 | $0.0648 | $0.0648 | 0.48¢ |
| Nigeria | $0.0667 | $0.0128 | $0.0128 | 0.48¢ |
| Pakistan | $0.0616 | $0.0168 | $0.0168 | 0.48¢ |
| Peru | $0.0892 | $0.0288 | $0.0288 | 0.48¢ |
| Poland | $0.0487 | $0.0194 | $0.0194 | 0.48¢ |
| Qatar | $0.0457 | $0.0192 | $0.0192 | 0.48¢ |
| Romania | $0.1080 | $0.0396 | $0.0396 | 0.48¢ |
| Russia | $0.1010 | $0.0528 | $0.0528 | 0.48¢ |
| Saudi Arabia | $0.0649 | $0.0176 | $0.0176 | 0.48¢ |
| Singapore | $0.0926 | $0.0240 | $0.0240 | 0.48¢ |
| South Africa | $0.0503 | $0.0139 | $0.0139 | 0.48¢ |
| Spain | $0.0896 | $0.0288 | $0.0288 | 0.48¢ |
| Turkey | $0.0179 | 0.59¢ | 0.59¢ | 0.48¢ |
| United Arab Emirates | $0.0647 | $0.0236 | $0.0236 | 0.48¢ |
| United Kingdom | $0.0810 | $0.0312 | $0.0312 | 0.48¢ |
| North America | $0.0348 | 0.89¢ | 0.89¢ | 0.48¢ |
| Rest of Africa | $0.0318 | 0.96¢ | 0.96¢ | 0.48¢ |
| Rest of Asia Pacific | $0.0926 | $0.0184 | $0.0184 | 0.48¢ |
| Rest of Central & Eastern Europe | $0.1080 | $0.0302 | $0.0302 | 0.48¢ |
| Rest of Latin America | $0.0936 | $0.0184 | $0.0184 | 0.48¢ |
| Rest of Middle East | $0.0457 | $0.0157 | $0.0157 | 0.48¢ |
| Rest of Western Europe | $0.0758 | $0.0253 | $0.0253 | 0.48¢ |
| Other | $0.0773 | $0.0140 | $0.0140 | 0.48¢ |
What you pay for, and what you don’t
There is no monthly fee and nothing to buy before your first message. Meta sets its rates by market and changes them on a published calendar, and this page follows every change.
- Messages people send you are free.
- From 1 October 2026, Meta charges for replies inside the 24-hour window after the first 1,000 each month on every number, at the utility rate.
- Templates are charged by type: marketing, utility or authentication.
- Every message you send carries a 0.48¢ platform fee, already in the prices above.
- Everything comes off your Recruitly credit and counts towards the Phone System spending limit you set.
Questions recruiters ask
How are WhatsApp Business messages priced?
Per message Meta delivers. The price depends on the country of the person you message and the type of message: marketing, utility or authentication templates, or a reply you type inside the 24-hour window. Messages people send you are free.
What changes on 1 October 2026?
Meta starts charging for replies typed inside the 24-hour window, and for utility templates sent inside it. Each business number gets 1,000 free replies a month first, and the allowance resets every month without rolling over. After that a reply costs the same as a utility template in that country.
Which country's price applies?
The country of the person you are messaging, worked out from their phone number. Meta prices some countries on their own and groups the rest into regions such as Rest of Western Europe; the picker on this page shows which one applies.
What is the platform fee?
A small fee on every message you send, charged by the network that carries WhatsApp Business for us. It is already included in every price on this page.
Is there a monthly fee or a minimum?
No. There is no subscription, no add-on and no minimum spend. Messages come off your Recruitly credit and count towards the Phone System spending limit you already set.
Do prices get cheaper at volume?
Meta lowers utility and authentication rates for businesses that send very large volumes each month. The prices on this page are Meta's standard rates, so they are the most you will pay.
Pay for the messages you send, with no monthly fee.